
By Jamie · 10 July 2025
Event
Witheridge Grand Prix
Date
27 July 2025
Distance
128.4 km (Open) / 85.6 km (Women)
Elevation
~1,200 m per lap
Welcome to our preview of the inaugural Witheridge Grand Prix, taking place on Sunday, 27 July 2025 in Devon. This exciting new addition to the Lloyds National Road Series brings elite racing back to Devon for the first time in over 30 years.
The Witheridge GP uses a proven 42.8 km circuit that has been described as "grippy" by local cyclists. The challenging course features rolling terrain with several punchy climbs. The circuit starts and finishes in Witheridge village, taking riders through the picturesque Devon countryside on a mix of A and B roads.

Watch our full lap preview video to get a rider's eye view of the complete Witheridge GP circuit, including all the key climbs and technical sections.
Witheridge Grand Prix full lap preview
Short kick to start the climb, followed by a longer steady climb.
Segment preview
Descent preceding the hill.
Kick before the finishing climb.
| Miles | Km | Notes |
|---|---|---|
| 0.0 | 0 | Start — Witheridge village outside school — rolling start |
| 6.6 | 10.7 | B3137 Climb — 1.48 km at 5.0% (max 10.9%) — technical descent after into next hill |
| 12.4 | 20.0 | Little Kick — 0.32 km at 8.5% (max 11.3%) — 27 m gain — approach to main hill section |
| 13.7 | 22.0 | Short kick before main hill sequence |
| 13.9 | 22.3 | Start of main hill — begins steep — 3 minute climb |
| 17.1 | 27.6 | Old Bell Hill — 0.26 km at 8.6% (max 12.6%) — steepest pitch on circuit |
| 19.6 | 31.5 | 500 m kick then descent straight into another 500 m kick |
| 24.8 | 39.9 | Pop kick — 0.40 km at 5.9% (max 4.8%) |
| 26.3 | 42.4 | Town finish climb — 0.70 km at 7.1% (max 12.4%) |
| 26.6 | 42.8 | Women 1 lap to go / Open 2 laps to go |
| 33.2 | 53.5 | B3137 Climb — 1.48 km at 5.0% (max 10.9%) — technical descent after into next hill |
| 39.0 | 62.8 | Little Kick — 0.32 km at 8.5% (max 11.3%) — 27 m gain — approach to main hill section |
| 40.3 | 64.8 | Short kick before main hill sequence |
| 40.5 | 65.1 | Start of main hill — begins steep — 3 minute climb |
| 43.7 | 70.4 | Old Bell Hill — 0.26 km at 8.6% (max 12.6%) — steepest pitch on circuit |
| 46.2 | 74.3 | 500 m kick then descent straight into another 500 m kick |
| 51.4 | 82.7 | Pop kick — 0.40 km at 5.9% (max 4.8%) |
| 52.9 | 85.2 | Town finish climb — 0.70 km at 7.1% (max 12.4%) |
| 53.2 | 85.6 | FINISH — Witheridge village — Women 2 laps (85.6 km) / Open 3 laps (128.4 km) |
We'll update this section closer to race day with a detailed weather forecast for Witheridge and the surrounding circuit. Check back the week of the event for conditions, wind direction, and how it might affect the racing.
Want a personalised course analysis for your target event? Get in touch.
No obligation
Whether it's course analysis for your target event or a structured training plan — Jess can help you prepare properly.